JL Audio 10TW3 | 10" 400W RMS Shallow Subwoofer DVC
JL Audio 10TW3 | 10" 400W RMS Shallow Subwoofer DVC - Dual 4 Ohm is backordered and will ship as soon as it is back in stock.
Confirm vehicle fitment
Confirm vehicle fitment
Confirm fitment before ordering. Match the year, make, model, trim, engine, drivetrain and selected options shown on this page. If any detail is unclear, search your exact vehicle or contact us before checkout.
Shipping expectations
Shipping expectations
Availability and processing time can vary by manufacturer. Available shipping choices and charges appear at checkout. Tracking is emailed after shipment. Oversized, special-order and supplier-shipped items can require additional processing time.
Returns and cancellations
Returns and cancellations
Please review eligibility before purchase. Installed, used, electronic, custom, special-order and clearance items may have return restrictions. Contact us promptly if you need to change or cancel an order.
What’s included
What’s included
The product description and selected variant determine what is included. Items shown in lifestyle or installation photos are not included unless they are specifically listed in the description.
JL Audio 10TW3 | 10" 400W RMS Shallow Subwoofer DVC - Dual 4 Ohm is backordered and will ship as soon as it is back in stock.
Buy with confidence
Verify fitment, selected options, availability and included components before checkout. Secure payment options and order confirmation are provided at checkout.
Description
Description
General Specifications

| Continuous Power Handling (RMS) | 400 W |
| Recommended Amplifier Power (RMS) | 200 - 400 W |
| Nominal Impedance (Znom) | Dual 4/8 Ω |
Physical Specifications

| Nominal Diameter | 10 in / 250 mm |
| Overall Diameter (A) | A1: 11.2 in / 284 mm A2: 10.5 in / 267 mm |
| Mounting Hole Diameter (B) | 9.625 in / 244 mm |
| Bolt Hole Circle Diameter (C) | 10.5 in / 267 mm |
| Motor Outer Diameter (D) | 5.1 in / 130 mm |
| Mounting Depth (E) | 3.25 in / 83 mm |
| Driver Displacement | 0.019 cu ft / 0.54 L |
| Net Weight | 10.1 lb / 4.6 kg |
Parameters
| Free Air Resonance (Fs) | 32.30 Hz |
| Electrical “Q” (Qes) | 0.656 |
| Mechanical “Q” (Qms) | 11.35 |
| Total Speaker “Q” (Qts) | 0.62 |
| Equivalent Compliance (Vas) | 0.700 cu ft / 19.82 L |
| One-Way Linear Excursion (Xmax)* | 0.6 in / 15.2 mm |
| Reference Efficiency (no) | 0.23% |
| Efficiency (1 W / 1 m)** | 82.10 dB SPL |
| Effective Piston Area (Sd) | 56.532 sq in / 0.0365 sq m |
| DC Resistance (Re)*** | 9.036 Ω |
Sealed Enclosure Specifications

| Wall Thickness | 0.75 in / 19 mm |
| Front Baffle Thickness | 0.75 in / 19 mm |
| Volume (net int.) | 0.50 cu ft / 14.16 L |
| External Width (W) | 16 in / 406 mm |
| External Height (H) | 13.875 in / 352 mm |
| External Depth (D) | 6.5 in / 165 mm |
| F3 | 40.09 Hz |
| Fc | 50.04 Hz |
| Qtc | 0.96 |
Ported Enclosure Specifications

| Wall Thickness | 0.75 in / 19 mm |
| Front Baffle Thickness | 0.75 in / 19 mm |
| Volume (net int.) | 0.60 cu ft / 17 L |
| External Width (W) | 30 in / 762 mm |
| External Height (H) | 14.625 in / 372 mm |
| External Depth (D) | 5.125 in / 130 mm |
| Internal Slot Port Width (SW) | 3.625 in / 92 mm |
| Internal Slot Port Height (SH) | 2.125 in / 54 mm |
| Internal Slot Port Length (SL) | 31.0625 in / 789 mm |
| Port Extension Length (EL) | 26.375 in / 670 mm |
| Tuning Frequency (Fb) | 32.14 Hz |
| F3 | 32.11 Hz |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.





