JL Audio HD900/5 | 5-Channel Amplifier
JL Audio HD900/5 | 5-Channel Amplifier is backordered and will ship as soon as it is back in stock.
Confirm vehicle fitment
Confirm vehicle fitment
Confirm fitment before ordering. Match the year, make, model, trim, engine, drivetrain and selected options shown on this page. If any detail is unclear, search your exact vehicle or contact us before checkout.
Shipping expectations
Shipping expectations
Availability and processing time can vary by manufacturer. Available shipping choices and charges appear at checkout. Tracking is emailed after shipment. Oversized, special-order and supplier-shipped items can require additional processing time.
Returns and cancellations
Returns and cancellations
Please review eligibility before purchase. Installed, used, electronic, custom, special-order and clearance items may have return restrictions. Contact us promptly if you need to change or cancel an order.
What’s included
What’s included
The product description and selected variant determine what is included. Items shown in lifestyle or installation photos are not included unless they are specifically listed in the description.
JL Audio HD900/5 | 5-Channel Amplifier is backordered and will ship as soon as it is back in stock.
Buy with confidence
Verify fitment, selected options, availability and included components before checkout. Secure payment options and order confirmation are provided at checkout.
Description
Description
| Channels | 5 |
|---|---|
| Physical dimensions (Height) | 1.93" (49 mm) |
| Physical dimensions (Width) | 10.74" (273 mm) |
| Physical dimensions (Depth) | 7.85" (199 mm) |
| Weight |
6.85 lbs (3.11 kg) |
| Operating voltage | 11-14.5 VDC |
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | Main: 100 W x 4/Sub: 500 x 1 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) | Main: 75 W x 4/Sub: 500 x 1 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) | Main: 100 W x 4/Sub: 500 x 1 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) | Main: 75 W x 4/Sub: 500 x 1 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Main Channels | 108 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Main Channels | 88 dB |
| Damping factor @ 4 Ω | >400/50 Hz |
| Damping factor @ 2 Ω | >200/50 Hz |
| THD+N @ Rated Power: Main Channels | <0.03% @ 4Ω |
| THD+N @ Rated Power: Subwoofer Channel | <0.05% @ 4Ω |
| Frequency response (+0, -1dB): Main Channels | 12 Hz-28 kHz |
| Frequency response (+0, -1dB): Subwoofer Channel | 12 Hz-10 kHz |
| Input voltage range @ RCA inputs | Switchable from 200 mV-2 V RMS (Low) to 800 mV-8 V RMS (High) |
| Fuse rating | 60 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |
Signal Processing |
|
| Filter mode(s): Channels 1 & 2 | Off or High-pass only |
|---|---|
| Filter Slope(s): Channels 1 & 2 | 12/24 dB/octave |
| Filter frequency range: Channels 1 & 2 | 50 Hz-500 Hz |
| Filter mode(s): Channels 3 & 4 | Off or High-pass only |
| Filter Slope(s): Channels 3 & 4 | 12/24 dB/octave |
| Filter frequency range: Channels 3 & 4 | 50 Hz-500 Hz |
| Filter mode(s): Subwoofer Channel | Off or Low-pass only |
| Filter slope(s): Subwoofer Channel | 12/24 dB/octave |
| Filter frequency range: Subwoofer Channel | 50 Hz-500 Hz |
| Detented, calibrated filter frequent potentiometers | |
| Infrasonic filter: Subwoofer Channel | 30 Hz, Defeatable |
| Remote level control | Optional (HD-RLC) |
| Remote level modes | Sub Channels only |
| Channel input mode switch | yes (2/4/6 Channels) |
| Pass-through preamp output | Buffered |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



