24" Marine Amplified with Bluetooth Sound Bar Speaker System 6 Speakers 600 Watts
24" Marine Amplified with Bluetooth Sound Bar Speaker System 6 Speakers 600 Watts is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
24" Marine Amplified with Bluetooth Sound Bar Speaker System 6 Speakers 600 Watts is backordered and will ship as soon as it is back in stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
DS18 HYDRO SB24BT 24" Marine Water Resistant Amplified with Bluetooth Sound Bar Speaker System 6 Speakers 600 Watts
The DS18 HYDRO All Elements Series is comprised of many components and accessories to make any build imaginable come to life. We have whatever you need for your ATV, UTV, Side by Side, Boat or anything in between. We invite you to get as creative as possible and make the loudest, clearest system on any terrain, water body, or air.
Highlights
- Waterproof built in amplifier that provides 600 Peak power on four 3 inch woofer drivers for a great high fidelity outdoors sound.
- Strong clamping system adjustable from 1.5 to 2.25 in diameter made to fit all kinds of towers and roll bars.
- The easy to use control panel will help you switch between songs and folders with BT connectivity and USB slot option.



Technical Details
| SPECIFICATIONS | |
| Nominal Size | 24.61" / 625mm |
| Total Watts (Peak) | 600 Watts |
| RMS Power @ 4 ohm | 100 Watts |
| Max Power @ 4 ohm | 200 Watts |
| Frequency Response | 45Hz-20KHz |
| Storage Temperature | 5°F ~ 176°F (-15°C ~ 80°C) |
| Operation Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
| Operation Voltage | 12 Volts (10~16 Volts Range) |
| BODY/FEATURES | |
| Marine Grade Type | IPX5 |
| Body Material | Color | Finish | Aluminum / Oxidized Black Hemp Sand |
| Grill Type | Steel Mesh |
| Qty on Box | 1 pcs |
| Clamps | 2 Set (Tube Clamp Adjustable 1.5" ~ 2.25") |
| Front Logo | Yes |
| RCA Line Out (Pre-Amp) | No |
| Aux Line Input | Yes, (720mV) |
| EQ| DSP | 5 Preset EQ (for BT and USB Mode) |
| Remote Out | No |
| USB Player | Yes (WMA, MP3 files) |
| USB Charge | Yes (1Amp) |
| Buttons | Controls | Yes (Power, Mode, Play/Pause,Fwd, Bwd,Vol+/Vol-) |
| Remote Control | Yes (IR Card Type) |
| Ilumination | Yes (Blue Backlit) |
| WOOFER SPECIFICATIONS | |
| Nominal Diameter | 3" / 76.2mm (4 Pcs) |
| Voice Coil Diameter | 0.8" / 20.4mm |
| Voice Coil Former Material | Kapton |
| Cone Material | Spk1: PPI / Spk2: Paper |
| Surround Material | Spk1: Rubber / Spk2: Cloth |
| Basket Material | Steel |
| Magnet Material | Ferrite |
| Motor Diameter | 2.36" / 60mm |
| TWEETER SPECIFICATIONS | |
| Nominal Diameter | 0.94" / 24mm (2 Pcs) |
| Voice Coil Diameter | 0.8" / 20.4mm |
| Type | Dome |
| Diaphragm Material | Soft Dome |
| Magnet Material | Neodymium |
| Crossover | 6dB/oct |
| AMPLIFIER SPECIFICATIONS | |
| Amplifier Class | Class A/B |
| Amplifier Type | Stereo Full Range |
| Number of Channels | 4 |
| Minimum Impedance | 4 Ohm |
| Signal to Noise Ratio | 68dB |
| T.H.D. | 1% @ 1000Hz |
| Channel Separation | 60dB |
| Audio Source | BT, USB, AUX, |
| Power Input Wire Size | 2x16ga |
| Recommend Fuse Size | 10A |
| MAX Current Draw | 7A |
| Thermal Protection | Yes (>284°F / 140°C) |
| Over-Load Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | No |
| BT SPECIFICATIONS | |
| Version | V5 |
| Audio Protocols | A2DP |
| Range | >33ft (10m)* / Class 2 |
| MEASUREMENTS | |
| Overall Width | 24.6" / 625 mm |
| Overall Height | 3.98" / 101 mm |
| Overall Depth | 3.98" / 101 mm |

Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.








