Bosch 17° Ford 7.3L 1999.5 - 2003 High Pressure Oil Pump (HPOP)
Bosch 17° Ford 7.3L 1999.5 - 2003 High Pressure Oil Pump (HPOP) - I will send my core in first to avoid the $150 core fee. is backordered and will ship as soon as it is back in stock.
Shipping & delivery
Usually ships in 2–3 business days unless a different lead time is shown on this page. Shipping cost is calculated at checkout (UPS or USPS to the contiguous U.S.).
Shipping policy · Returns · Fitment questions? (561) 207-7988
Delivery and Shipping
Delivery and Shipping
Standard order processing is 2–3 business days unless this product or your order confirmation states a different lead time. Custom-built, made-to-order, backorder, and pre-order items follow their stated lead times.
Enclosures and subwoofer boxes ship for $50 per unit. Other shipping charges are calculated at checkout. Orders outside the contiguous 48 United States may require additional shipping; we will contact you for approval before shipment.
Subwoofer boxes ship UPS Ground where available. Read our Shipping Policy and Return and Refund Policy for delivery, product-specific return windows, and warranty details.
Bosch 17° Ford 7.3L 1999.5 - 2003 High Pressure Oil Pump (HPOP) - I will send my core in first to avoid the $150 core fee. is backordered and will ship as soon as it is back in stock.
Description
Description
Click here to view Alliant Power Parts & Labor Warranty Policy
Product Code: DIS-HP008X
| Make | Model | Years | Engine | Model | Notes | Notes |
|---|---|---|---|---|---|---|
| Ford | F-250 | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Ford | F-350 | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Ford | F-450 | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Ford | F-550 | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Ford | F-650 | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Ford | F-750 | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Ford | Excursion | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Ford | E-250 | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Ford | E-350 | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Ford | E-450 | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Ford | E-550 | 1999 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series and year range looks like 1999½,-2003 | |
| Navistar | Navistar | T444E | See ESN |
Fitment & installation
Fitment & installation
Check the selected part against your vehicle. Need help? Call (561) 207-7988.
Selected part: HP008X
Loading vehicle fitment…
Read FOX’s application notes for part 987-24-001 (rear shock)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


