Can-Am Renegade Outlander air filter
Can-Am Renegade Outlander air filter is backordered and will ship as soon as it is back in stock.
Shipping & delivery
Usually ships in 2–3 business days unless a different lead time is shown on this page. Shipping cost is calculated at checkout (UPS or USPS to the contiguous U.S.).
Shipping policy · Returns · Fitment questions? (561) 207-7988
Delivery and Shipping
Delivery and Shipping
Standard order processing is 2–3 business days unless this product or your order confirmation states a different lead time. Custom-built, made-to-order, backorder, and pre-order items follow their stated lead times.
Enclosures and subwoofer boxes ship for $50 per unit. Other shipping charges are calculated at checkout. Orders outside the contiguous 48 United States may require additional shipping; we will contact you for approval before shipment.
Subwoofer boxes ship UPS Ground where available. Read our Shipping Policy and Return and Refund Policy for delivery, product-specific return windows, and warranty details.
Can-Am Renegade Outlander air filter is backordered and will ship as soon as it is back in stock.
Description
Description
| 2024 | Can-Am | Outlander Max 450 DPS 6x6 | - | - |
| 2023-2025 | Can-Am | Renegade 650 | - | - |
| 2023-2024 | Can-Am | Outlander Max 850 DPS | - | - |
| 2023-2024 | Can-Am | Outlander Max 650 DPS 6x6 | - | - |
| 2022-2024 | Can-Am | Renegade 650 X MR 4x4 | - | - |
| 2019-2024 | Can-Am | Outlander 850 4x4 | - | - |
| 2019-2024 | Can-Am | Outlander Max 1000 XT 6x6 | - | - |
| 2019-2022 | Can-Am | Outlander Max 650 DPS 4x4 | - | - |
| 2018-2024 | Can-Am | Outlander 1000R X XC 4x4 | - | - |
| 2018-2023 | Can-Am | Outlander Max 450 4x4 | - | - |
| 2018-2020 | Can-Am | Outlander 850 North Edition 4x4 | - | - |
| 2017-2023 | Can-Am | Outlander 570 4x4 | - | - |
| 2017-2023 | Can-Am | Outlander 570 X MR 4x4 | - | - |
| 2017-2023 | Can-Am | Outlander Max 570 4x4 | - | - |
| 2017-2022 | Can-Am | Outlander 450 4x4 | - | - |
| 2017-2022 | Can-Am | Outlander 650 DPS 4x4 | - | - |
| 2017-2021 | Can-Am | Renegade 570 X MR 4x4 | - | - |
| 2017-2020 | Can-Am | Outlander 570 Mossy Oak Hunting Edition 4x4 | - | - |
| 2017-2018 | Can-Am | Outlander 650 DPS 6x6 | - | - |
| 2016-2025 | Can-Am | Renegade 1000R X XC 4x4 | - | - |
| 2016-2025 | Can-Am | Renegade 1000R X MR 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander 850 XT-P 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander 1000R X MR 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander Max 1000R XT-P 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander 850 XT 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander 850 X MR 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander Max 850 XT-P 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander 1000R XT-P 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander Max 1000R XT 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander Max 850 XT 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander 1000R XT 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander 850 DPS 4x4 | - | - |
| 2016-2024 | Can-Am | Outlander Max 1000R LTD 4x4 | - | - |
| 2016-2023 | Can-Am | Outlander 450 DPS 4x4 | - | - |
| 2016-2023 | Can-Am | Outlander 570 DPS 4x4 | - | - |
| 2016-2023 | Can-Am | Outlander 570 XT 4x4 | - | - |
| 2016-2023 | Can-Am | Outlander Max 450 DPS 4x4 | - | - |
| 2016-2023 | Can-Am | Outlander Max 570 DPS 4x4 | - | - |
| 2016-2022 | Can-Am | Renegade 570 4x4 | - | - |
| 2016-2022 | Can-Am | Renegade 850 4x4 | - | - |
| 2016-2022 | Can-Am | Renegade 850 X XC 4x4 | - | - |
| 2016-2019 | Can-Am | Renegade 1000R 4x4 | - | - |
| 2016-2019 | Can-Am | Outlander 1000R DPS 4x4 | - | - |
| 2016 | Can-Am | Outlander L 570 LE 4x4 | - | - |
| 2016 | Can-Am | Outlander L 570 4x4 | - | - |
| 2015-2019 | Can-Am | Outlander 1000 XT 6x6 | - | - |
| 2015-2016 | Can-Am | Outlander Max L 450 4x4 | - | - |
| 2015-2016 | Can-Am | Outlander L 450 4x4 | - | - |
| 2015-2016 | Can-Am | Outlander 650 XT 6x6 | - | - |
| 2015 | Can-Am | Outlander Max L 500 4x4 | - | - |
| 2015 | Can-Am | Outlander Max 1000 LTD 4x4 | - | - |
| 2015 | Can-Am | Outlander Max 800R XT-P 4x4 | - | - |
| 2015 | Can-Am | Outlander Max 800R DPS 4x4 | - | - |
| 2015 | Can-Am | Outlander L 500 4x4 | - | - |
| 2015 | Can-Am | Outlander 800R X MR 4x4 | - | - |
| 2013-2022 | Can-Am | Outlander 650 X MR 4x4 | - | - |
| 2013-2022 | Can-Am | Outlander 650 XT 4x4 | - | - |
| 2013-2015, 2017-2022 | Can-Am | Outlander 650 4x4 | - | - |
| 2013-2015 | Can-Am | Outlander Max 650 4x4 | - | - |
| 2013-2015 | Can-Am | Outlander Max 500 XT 4x4 | - | - |
| 2013-2015 | Can-Am | Renegade 500 4x4 | - | - |
| 2013-2015 | Can-Am | Outlander Max 1000 XT 4x4 | - | - |
| 2013-2015 | Can-Am | Outlander 1000 DPS 4x4 | - | - |
| 2013-2015 | Can-Am | Outlander Max 1000 DPS 4x4 | - | - |
| 2013-2015 | Can-Am | Outlander 1000 X MR 4x4 | - | - |
| 2013-2015 | Can-Am | Outlander 1000 XT-P 4x4 | - | - |
| 2013-2015 | Can-Am | Outlander Max 1000 XT-P 4x4 | - | - |
| 2013-2014, 2021-2022 | Can-Am | Outlander Max 650 XT 4x4 | - | - |
| 2013-2014 | Can-Am | Outlander 500 XT 4x4 | - | - |
| 2013-2014 | Can-Am | Outlander 500 4x4 | - | - |
| 2013-2014 | Can-Am | Outlander Max 500 4x4 | - | - |
| 2012-2015 | Can-Am | Outlander 800R 4x4 | - | - |
| 2012-2015 | Can-Am | Renegade 800R 4x4 | - | - |
| 2012-2015 | Can-Am | Outlander Max 800R XT 4x4 | - | - |
| 2012-2015 | Can-Am | Outlander 800R XT 4x4 | - | - |
| 2012-2015 | Can-Am | Renegade 1000 X XC 4x4 | - | - |
| 2012-2015 | Can-Am | Renegade 1000 4x4 | - | - |
| 2012-2015 | Can-Am | Outlander 1000 XT 4x4 | - | - |
| 2010-2015 | Can-Am | Renegade 800R X XC 4x4 | - | - |
| 2010-2011, 2013-2015 | Can-Am | Outlander 800R XT-P 4x4 |
Fitment & installation
Fitment & installation
Check the selected part against your vehicle. Need help? Call (561) 207-7988.
Selected part: 1011-4490
Loading vehicle fitment…
Read FOX’s application notes for part 987-24-001 (rear shock)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

