Deezee Universal Cargo Management Hex Overland Top Rails 5 1/2In
Deezee Universal Cargo Management Hex Overland Top Rails 5 1/2In is backordered and will ship as soon as it is back in stock.
Shipping & delivery
Usually ships in 2–3 business days unless a different lead time is shown on this page. Shipping cost is calculated at checkout (UPS or USPS to the contiguous U.S.).
Shipping policy · Returns · Fitment questions? (561) 207-7988
Delivery and Shipping
Delivery and Shipping
Standard order processing is 2–3 business days unless this product or your order confirmation states a different lead time. Custom-built, made-to-order, backorder, and pre-order items follow their stated lead times.
Enclosures and subwoofer boxes ship for $50 per unit. Other shipping charges are calculated at checkout. Orders outside the contiguous 48 United States may require additional shipping; we will contact you for approval before shipment.
Subwoofer boxes ship UPS Ground where available. Read our Shipping Policy and Return and Refund Policy for delivery, product-specific return windows, and warranty details.
Deezee Universal Cargo Management Hex Overland Top Rails 5 1/2In is backordered and will ship as soon as it is back in stock.
Description
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | Chevrolet | Colorado | Base |
| 2019-2020 | Chevrolet | Colorado | LT |
| 2019-2020 | Chevrolet | Colorado | WT |
| 2019-2020 | Chevrolet | Colorado | Z71 |
| 2019-2020 | Chevrolet | Colorado | ZR2 |
| 2016,2018-2022 | Chevrolet | Silverado 1500 | Custom |
| 2019-2022 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2022 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2004-2022 | Chevrolet | Silverado 1500 | LT |
| 2019-2022 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2022 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2022 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2022 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2001-2003,2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2022 | Ford | F-150 | King Ranch |
| 2001-2022 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2022 | Ford | F-150 | Limited |
| 2009-2022 | Ford | F-150 | Platinum |
| 2018-2022 | Ford | F-150 | Police Responder |
| 2017-2020,2022 | Ford | F-150 | Raptor |
| 2016-2022 | Ford | F-150 | SSV |
| 2004-2009,2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2022 | Ford | F-150 | Tremor |
| 2008-2022 | Ford | F-150 | XL |
| 2001-2022 | Ford | F-150 | XLT |
| 2019 | GMC | Canyon | All Terrain |
| 2019 | GMC | Canyon | Base |
| 2019 | GMC | Canyon | Denali |
| 2019 | GMC | Canyon | SL |
| 2019 | GMC | Canyon | SLE |
| 2019 | GMC | Canyon | SLT |
| 2019-2022 | GMC | Sierra 1500 | AT4 |
| 2022 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2006-2022 | GMC | Sierra 1500 | Denali |
| 2022 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2022 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022 | GMC | Sierra 1500 | Pro |
| 2006,2008-2013 | GMC | Sierra 1500 | SL |
| 2004-2022 | GMC | Sierra 1500 | SLE |
| 2004-2022 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2002 | Lincoln | Blackwood | Base |
| 2006-2008 | Lincoln | Mark LT | Base |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2022 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2022 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2022 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2022 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2011-2022 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2022 | Ram | 1500 | HFE |
| 2011-2022 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2022 | Ram | 1500 | Limited |
| 2021-2022 | Ram | 1500 | Limited Longhorn |
| 2014-2022 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2015-2022 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2022 | Ram | 1500 | Tradesman |
| 2021-2022 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2014-2022 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2022 | Toyota | Tundra | Capstone |
| 2007-2022 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010,2013-2022 | Toyota | Tundra | Platinum |
| 2022 | Toyota | Tundra | SR |
| 2007-2011,2014-2022 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2020-2022 | Toyota | Tundra | TRD Pro |
Fitment & installation
Fitment & installation
Check the selected part against your vehicle. Need help? Call (561) 207-7988.
Selected part: DZEDZ95021TB
Loading vehicle fitment…
Read FOX’s application notes for part 987-24-001 (rear shock)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




