Go Rhino RB20 Slim Running Boards - Universal 87in. - Tex. Blk
Go Rhino RB20 Slim Running Boards - Universal 87in. - Tex. Blk is backordered and will ship as soon as it is back in stock.
Shipping & delivery
Usually ships in 2–3 business days unless a different lead time is shown on this page. Shipping cost is calculated at checkout (UPS or USPS to the contiguous U.S.).
Shipping policy · Returns · Fitment questions? (561) 207-7988
Delivery and Shipping
Delivery and Shipping
Standard order processing is 2–3 business days unless this product or your order confirmation states a different lead time. Custom-built, made-to-order, backorder, and pre-order items follow their stated lead times.
Enclosures and subwoofer boxes ship for $50 per unit. Other shipping charges are calculated at checkout. Orders outside the contiguous 48 United States may require additional shipping; we will contact you for approval before shipment.
Subwoofer boxes ship UPS Ground where available. Read our Shipping Policy and Return and Refund Policy for delivery, product-specific return windows, and warranty details.
Go Rhino RB20 Slim Running Boards - Universal 87in. - Tex. Blk is backordered and will ship as soon as it is back in stock.
Description
Description
The RB20 Slim Line Running Boards offer the same heavy duty toughness as the original RB Series, but with a slimmer design that fits tighter along the cab for increased ground clearance when off-roading. Constructed from 16-gauge zinc-coated galvanized steel, the Raptor-inspired boards were built to protect your panels from flying debris while providing a full-length step platform. The modern, bullet-stamped design is 5 1/2 inches across at its widest point (compared with 7 1/2 inches of the original RB20) and are offered in cab-length sizes that fit most popular trucks, Jeeps and SUVs. RB20 Slim Running Boards come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2026 | Ford | F-150 | King Ranch |
| 2004-2026 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2026 | Ford | F-150 | Tremor |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2014-2026 | GMC | Sierra 1500 | SLE |
| 2014-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2015-2026 | GMC | Sierra 2500 HD | SLE |
| 2015-2026 | GMC | Sierra 2500 HD | SLT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2015-2026 | GMC | Sierra 3500 HD | SLE |
| 2015-2026 | GMC | Sierra 3500 HD | SLT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2026 | Jeep | Gladiator | Mojave |
| 2024-2026 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2026 | Jeep | Gladiator | Rubicon |
| 2024-2026 | Jeep | Gladiator | Rubicon X |
| 2020-2026 | Jeep | Gladiator | Sport |
| 2020-2026 | Jeep | Gladiator | Sport S |
| 2021-2026 | Jeep | Gladiator | Texas Trail |
| 2021-2026 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2026 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021,2025-2026 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2026 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2026 | Ram | 2500 | Big Horn |
| 2026 | Ram | 2500 | Black Express |
| 2011-2026 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2026 | Ram | 2500 | Limited |
| 2021-2026 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2026 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2026 | Ram | 2500 | Power Wagon |
| 2023-2026 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2026 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2026 | Ram | 2500 | Tradesman |
| 2026 | Ram | 2500 | Warlock |
| 2013-2026 | Ram | 3500 | Big Horn |
| 2011-2026 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2026 | Ram | 3500 | Limited |
| 2021-2026 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024-2026 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2026 | Ram | 3500 | Tradesman |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2023 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
Fitment & installation
Fitment & installation
Check the selected part against your vehicle. Need help? Call (561) 207-7988.
Selected part: GOR69400087SPC
Loading vehicle fitment…
Read FOX’s application notes for part 987-24-001 (rear shock)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.















