JL Audio 13TW5v2 | 13.5" 600 Watt RMS Shallow Subwoofer SVC
JL Audio 13TW5v2 | 13.5" 600 Watt RMS Shallow Subwoofer SVC - 4 Ohm is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
JL Audio 13TW5v2 | 13.5" 600 Watt RMS Shallow Subwoofer SVC - 4 Ohm is backordered and will ship as soon as it is back in stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
| Sizes | 13.5" |
|---|---|
| Weight |
20.5 lbs (9.3 kg) |
| Continuous power handling (RMS) | 600 W |
| Sensitivity (SPL @ 1 W/1 m) | 2 Ω: 85.51 dB 4 Ω: 85.63 dB |
| Nominal impedance | 2 Ω |
| Recommended amplifier power (RMS) | 250-600 W |
| Cone material | Mineral-filled polypropylene |
Networking & Connections |
|
| Speaker connections | Push-button terminal |
|---|---|
Mounting Dimensions |
|
| Frame outer diameter | Max: 14.2" (361mm) Min: 13.0" (330 mm) |
|---|---|
| Mounting depth clearance | 2.625" (67 mm) |
| Mounting hole | 12.5" (318 mm) |
| Bolt hole circle | 13.5" (343 mm) |
| Motor outer diameter | 6.75" (171 mm) |
| Driver displacement | 0.052 cu ft (1.47 L) |
Parameters |
|
| Free Air Resonance (FS) | 2 Ω: 25.95 Hz 4 Ω: 27.61 Hz |
|---|---|
| Electrical “Q” (Qes) | 2 Ω: 0.51 4 Ω: 0.553 |
| Mechanical “Q” (Qms) | 2 Ω: 10.648 4 Ω: 10.692 |
| Total “Q” (Qts) | 2 Ω: 0.479 4 Ω: 0.526 |
| Equivalent Compliance (Vas) | 2 Ω: 2.26 cu ft (64 L) 4 Ω: 2.13 cu ft (60.31 L) |
| One-way linear excursion (Xmax; specs are derived via one-way voice coil overhang method with no correction factors applied) | 0.433" (11 mm) |
| Reference Efficiency (NO) | 0.23% |
| Effective piston area (SD) | 98.26 in² (0.0634 m²) |
| DC resistance (RE) | 2 Ω: 2.100 Ω 4 Ω: 3.513 Ω |
Sealed Enclosure Specifications |
|
| Wall thickness | 0.75" (19 mm) |
|---|---|
| Front baffle thickness | 0.75" (19 mm) |
| Volume (net int.) | 0.80 cu ft (22.66 L) |
| External width (W) | 19" (483 mm) |
| External height (H) | 15" (381 mm) |
| External depth (D) | 7.75" (197 mm) |
| -3 dB cutoff frequency (F3) | 2 Ω: 41.18 Hz 4 Ω: 41.42 Hz |
| System resonance (FC) | 2 Ω: 50.75 Hz 4 Ω: 52.84 Hz |
| System Q at resonance (QTC) | 2 Ω: 0.937 4 Ω: 1.007 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



