LIQUI MOLY 1L Longtime High Tech Motor Oil SAE 5W30
LIQUI MOLY 1L Longtime High Tech Motor Oil SAE 5W30 is backordered and will ship as soon as it is back in stock.
Shipping & delivery
Usually ships in 2–3 business days unless a different lead time is shown on this page. Shipping cost is calculated at checkout (UPS or USPS to the contiguous U.S.).
Shipping policy · Returns · Fitment questions? (561) 207-7988
Delivery and Shipping
Delivery and Shipping
Standard order processing is 2–3 business days unless this product or your order confirmation states a different lead time. Custom-built, made-to-order, backorder, and pre-order items follow their stated lead times.
Enclosures and subwoofer boxes ship for $50 per unit. Other shipping charges are calculated at checkout. Orders outside the contiguous 48 United States may require additional shipping; we will contact you for approval before shipment.
Subwoofer boxes ship UPS Ground where available. Read our Shipping Policy and Return and Refund Policy for delivery, product-specific return windows, and warranty details.
LIQUI MOLY 1L Longtime High Tech Motor Oil SAE 5W30 is backordered and will ship as soon as it is back in stock.
Description
Description
Low SAPS fully synthetic motor oil for diesel engines. Specifically developed for engines equipped with diesel particulate filters (DPF). Use with extended oil change intervals as per manufacturer.
Product Specifications SheetProduct Specifications Sheet
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2001 | Acura | Integra | GS |
| 1996-2001 | Acura | Integra | GS-R |
| 1996-2001 | Acura | Integra | LS |
| 1996-1998 | Acura | Integra | RS |
| 1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2001-2002 | Acura | MDX | Base |
| 2001-2002 | Acura | MDX | Touring |
| 2001-2004 | Acura | RL | Premium |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1999-2001 | Acura | TL | Base |
| 2004-2008 | Acura | TSX | Base |
| 2025 | Alfa Romeo | Tonale | Base |
| 2025 | Alfa Romeo | Tonale | Intensa |
| 2026 | Alfa Romeo | Tonale | Sport Speciale |
| 2026 | Alfa Romeo | Tonale | Sprint |
| 2026 | Alfa Romeo | Tonale | Veloce |
| 2003-2004 | Audi | A6 Quattro | Base |
| 2003 | Audi | RS6 | Base |
| 2002-2003 | Audi | S6 | Avant |
| 1991-1998 | BMW | 318i | Base |
| 1991-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 1992-1995 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2014-2015 | BMW | 328d | Base |
| 2014-2015 | BMW | 328d xDrive | Base |
| 1996-1997 | BMW | 328i | Base |
| 1996-1997 | BMW | 328is | Base |
| 2009-2011 | BMW | 335d | Base |
| 1989-1995 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 1994-1995 | BMW | 530i | Base |
| 1989-1993 | BMW | 535i | Base |
| 1994-1995 | BMW | 540i | Base |
| 1995-1998 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2015 | BMW | X3 | xDrive28d |
| 2009-2015 | BMW | X5 | xDrive35d |
| 1991-1996,2004 | Buick | Park Avenue | Base |
| 1991-1996,2004 | Buick | Park Avenue | Ultra |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 1999-2000,2002-2003 | Cadillac | Escalade | Base |
| 2003 | Cadillac | Escalade ESV | Base |
| 2002-2003 | Cadillac | Escalade EXT | Base |
| 1996-1999 | Cadillac | Seville | SLS |
| 1996-1999 | Cadillac | Seville | STS |
| 1995-2002 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2002 | Chevrolet | Astro | LS |
| 1995-2002 | Chevrolet | Astro | LT |
| 1998-1999 | Chevrolet | Blazer | Base |
| 1998-2002 | Chevrolet | Blazer | LS |
| 1998-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2002 | Chevrolet | Blazer | Xtreme |
| 1995-2002 | Chevrolet | Camaro | Base |
| 1996-1997 | Chevrolet | Camaro | RS |
| 1995-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1998-2003 | Chevrolet | Cavalier | Base |
| 1998-2003 | Chevrolet | Cavalier | LS |
| 2002-2003 | Chevrolet | Cavalier | LS Sport |
| 1998-1999 | Chevrolet | Cavalier | RS |
| 1998-2002 | Chevrolet | Cavalier | Z24 |
| 2016-2018 | Chevrolet | Colorado | Base |
| 2016-2022 | Chevrolet | Colorado | LT |
| 2016-2022 | Chevrolet | Colorado | WT |
| 2016-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2014-2015,2017-2019 | Chevrolet | Cruze | Diesel |
| 2014-2015 | Chevrolet | Cruze | Eco |
| 2015,2017-2019 | Chevrolet | Cruze | L |
| 2014-2015,2017-2019 | Chevrolet | Cruze | LS |
| 2014-2015,2017-2019 | Chevrolet | Cruze | LT |
| 2014-2015 | Chevrolet | Cruze | LTZ |
| 2017-2019 | Chevrolet | Cruze | Premier |
| 2018-2019 | Chevrolet | Equinox | L |
| 2018-2019 | Chevrolet | Equinox | LS |
| 2018-2019 | Chevrolet | Equinox | LT |
| 2018-2019 | Chevrolet | Equinox | Premier |
| 1997-2002 | Chevrolet | Express 1500 | Base |
| 1997-2002 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1997-2002,2017-2022 | Chevrolet | Express 2500 | Base |
| 1997-2002,2017-2022 | Chevrolet | Express 2500 | LS |
| 2017-2022 | Chevrolet | Express 2500 | LT |
| 1997-2002,2017-2022 | Chevrolet | Express 3500 | Base |
| 1997-2002,2017-2022 | Chevrolet | Express 3500 | LS |
| 2017-2022 | Chevrolet | Express 3500 | LT |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2005 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2003-2005 | Chevrolet | Impala | Police |
| 2004-2005 | Chevrolet | Impala | SS |
| 1999-2003 | Chevrolet | Malibu | Base |
| 1999-2003 | Chevrolet | Malibu | LS |
| 2000-2005 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005 | Chevrolet | Monte Carlo | LT |
| 2000-2005 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1994-2003 | Chevrolet | S10 | Base |
| 1994-2003 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2002 | Chevrolet | S10 | ZR2 |
| 2002 | Chevrolet | S10 | ZR5 |
| 1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1994 | Chevrolet | S10 Blazer | Tahoe |
| 1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2001 | Chevrolet | Suburban 1500 | LS |
| 2000-2001 | Chevrolet | Suburban 1500 | LT |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2001 | Chevrolet | Suburban 2500 | LS |
| 2000-2001 | Chevrolet | Suburban 2500 | LT |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2003 | Chevrolet | Tahoe | LS |
| 2000-2003 | Chevrolet | Tahoe | LT |
| 2000,2002-2003 | Chevrolet | Tahoe | Z71 |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 1995-1996 | Chrysler | Town & Country | Base |
| 1999-2000 | Chrysler | Town & Country | Limited |
| 1996-2000 | Chrysler | Town & Country | LX |
| 1996-2000 | Chrysler | Town & Country | LXi |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2000 | Chrysler | Voyager | Base |
| 2000 | Chrysler | Voyager | SE |
| 1996-2000 | Dodge | Caravan | Base |
| 1996-1999 | Dodge | Caravan | ES |
| 1996-1999 | Dodge | Caravan | LE |
| 1996-2000 | Dodge | Caravan | SE |
| 1998-2000 | Dodge | Caravan | Sport |
| 2001-2004 | Dodge | Dakota | Base |
| 2001-2003 | Dodge | Dakota | R/T |
| 2001-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2001-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002,2004 | Dodge | Dakota | SXT |
| 1996-2000 | Dodge | Grand Caravan | Base |
| 1996-2000 | Dodge | Grand Caravan | ES |
| 1996-2000 | Dodge | Grand Caravan | LE |
| 1996-2000 | Dodge | Grand Caravan | SE |
| 2000 | Dodge | Grand Caravan | Sport |
| 2023-2025 | Dodge | Hornet | GT |
| 2023-2025 | Dodge | Hornet | GT Plus |
| 2024-2025 | Dodge | Hornet | R/T |
| 2024-2025 | Dodge | Hornet | R/T Plus |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1998-2001 | Dodge | Ram 2500 | Base |
| 2007-2009 | Dodge | Sprinter 2500 | Base |
| 2007-2009 | Dodge | Sprinter 3500 | Base |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-2000 | Dodge | Stratus | ES |
| 2000 | Dodge | Stratus | SE |
| 2003 | Dodge | Viper | SRT-10 |
| 1997 | Ford | Aerostar | Base |
| 1997 | Ford | Aerostar | XLT |
| 1997 | Ford | Aerostar | XLT Plus |
| 1997-2000 | Ford | Expedition | Eddie Bauer |
| 1997-2000 | Ford | Expedition | XLT |
| 1995-2006 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1995-2006 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1995-2000 | Ford | Explorer | Sport |
| 1995-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1995-2006 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
Fitment & installation
Fitment & installation
Check the selected part against your vehicle. Need help? Call (561) 207-7988.
Selected part: LQM2038
Loading vehicle fitment…
Read FOX’s application notes for part 987-24-001 (rear shock)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

