MB Quart MDR2.0W 160 Watt Digital Source Unit
MB Quart MDR2.0W 160 Watt Digital Source Unit is backordered and will ship as soon as it is back in stock.
Shipping & delivery
Usually ships in 2–3 business days unless a different lead time is shown on this page. Shipping cost is calculated at checkout (UPS or USPS to the contiguous U.S.).
Shipping policy · Returns · Fitment questions? (561) 207-7988
Delivery and Shipping
Delivery and Shipping
Standard order processing is 2–3 business days unless this product or your order confirmation states a different lead time. Custom-built, made-to-order, backorder, and pre-order items follow their stated lead times.
Enclosures and subwoofer boxes ship for $50 per unit. Other shipping charges are calculated at checkout. Orders outside the contiguous 48 United States may require additional shipping; we will contact you for approval before shipment.
Subwoofer boxes ship UPS Ground where available. Read our Shipping Policy and Return and Refund Policy for delivery, product-specific return windows, and warranty details.
MB Quart MDR2.0W 160 Watt Digital Source Unit is backordered and will ship as soon as it is back in stock.
Description
Description
The MB Quart MDR2.0W is a marine and RV digital source unit with a built-in 160 watt amplifier, AM/FM radio, Bluetooth, RCA and USB inputs, and front-facing controls. Its IPX5 rating means it stands up to water and dust, so it suits open-air vehicles and wet environments.
Bluetooth 4.0 with Quick-Pair reconnects to the last device automatically, and Apple control lets you manage music apps from an iPhone, iPod or iPad. Four channels of output stay active when you run external amplifiers through the RCA pre-outs, so you can add more speakers to the vehicle.
| Brand | MB Quart |
| Model Number | MDR2.0W |
| Series | MDR |
| Type | Source Unit |
| Category | Marine, RV |
| Color | White |
| Condition | New |
| Warranty | 1 Year |
| IPX Rating | IPX5 |
| Compatible Vehicles | Universal |
| Weight | 1.68 lbs |
| Dimensions | 8.75 x 4.0 x 6.5 in |
| Source Unit Tuner Section FM Stereo Frequency Range | 87.5MHz-108MHz |
| Source Unit Tuner Section S/N Ratio | 86.4dBA |
| Source Unit Bluetooth Range (ft) | 32 |
| Source Unit RMS Power Output (watts) | 4 x 16 |
| Source Unit Peak Power Output (watts) | 4 x 40 |
| Source Unit S/N @1W | 90.6dBA |
| Source Unit Frequency Response (Aux In) | 20Hz-20kHz |
| Source Unit Pre-amp Outputs (Y/N #) | 1 Pair, Yes |
| Source Unit Pre-amp Voltage | 5.9V |
| Source Unit Minimum Impedance (ohms) | 4 |
| Source Unit Display Type | LCD |
| Source Unit Dimensions Mounting Hole (in) | 7.0 x 2.0 |
| Source Unit Dimensions Total Mounting Depth (in) | 4.5 |
| Bluetooth Version | Version 4.0 |
| Input Types | Bluetooth, RCA, USB |
| Additional Inputs | 1 Pair (Aux), 1 USB |
| USB / Apple / Charging Port | 1 USB |
| Control Method | 9 control buttons on faceplate |
| Frequency Range | FM: 87.5-108, AM: 530-1710 |
| Additional Details | MAXIMUM THD+N AT 4 OHMS: 15.8 watts, MAXIMUM UNDISTORTED PREAMP VOLTAGE (WITH 20K OHM LOAD): 5.9 Volts, SIGNAL TO NOISE (CTA-2006B): -86.4dBA AUX / -84.7dBA Bluetooth, SIGNAL TO NOISE RATIO OF LINE LEVEL OUTPUTS (AT MAX VOLUME): Bluetooth -88.4dBA / Aux -90.6dBA, PREAMP FREQUENCY RESPONSE (+/- 3.0DB): 20Hz-19.5kHz AUX / 34Hz-15.6kHz Bluetooth, AMPLIFIER FREQUENCY RESPONSE (+/- 3.0DB): 20Hz-20.0kHz AUX / 27Hz-20.0kHz Bluetooth, STEREO SEPARATION (AUX INPUT): -65.1dB @ 5kHz, FM MONO USABLE SENSITIVITY: 12.7dBf, AM MONO USABLE SENSITIVITY: 12-14uV |
| Proposition 65 Notice | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Fitment & installation
Fitment & installation
Check the selected part against your vehicle. Need help? Call (561) 207-7988.
Selected part: 806576233114
Loading vehicle fitment…
Read FOX’s application notes for part 987-24-001 (rear shock)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
